Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 100 overs)
1. S Swindell 108 23 80 16 5.00 -- - 40.50 0.74
2. A Price 138.2 20 453 38 11.92 -- 2 21.84 3.27
3. M Ling 456.1 49 1304 108 12.07 -- 9 25.34 2.86
4. R Tyler 153.4 28 482 19 25.37 -- - 48.53 3.14
5. M Jasper 262.2 53 761 27 28.19 -- 1 58.30 2.90
Non-qualifiers
6. Keith Jasper 37.4 12 67 14 4.79 -- 1 16.14 1.78
7. M Colton 8 1 18 2 9.00 -- - 24.00 2.25
8. J Minta 36 7 94 10 9.40 -- - 21.60 2.61
9. P Staniforth 43 10 111 11 10.09 -- 1 23.45 2.58
10. G Tappenden 3 0 11 1 11.00 -- - 18.00 3.67
11. D Averre 99.2 16 301 21 14.33 -- 2 28.38 3.03
12. R Moss 41.2 5 124 8 15.50 -- - 31.00 3.00
13. N Hunt 4 0 17 1 17.00 -- - 24.00 4.25
14. P Etheridge 21.4 4 97 5 19.40 -- - 26.00 4.48
15. C Jasper 4.1 0 22 1 22.00 -- - 25.00 5.28
16. G Elvin 46 5 206 7 29.43 -- - 39.43 4.48
17. C Buckley 11 1 42 1 42.00 -- - 66.00 3.82
18. M Minta 0.1 0 1 0 --- -- - --- 6.00
19. G Williams 3 0 18 0 --- -- - --- 6.00
20. K Gilham 6 0 20 0 --- -- - --- 3.33
|