Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 100 overs)
1. M Ling 343 53 1248 110 11.35 6-21 7 18.71 3.64
2. S Swindell 273.2 73 689 50 13.78 6-35 2 32.80 2.52
3. M Jasper 114 35 236 16 14.75 6-27 1 42.75 2.07
4. R Tyler 232 63 609 37 16.46 5-9 3 37.62 2.62
5. D Hales 111 40 264 13 20.31 3-13 - 51.23 2.38
6. A Price 206.3 36 792 37 21.41 4-27 - 33.49 3.84
Non-qualifiers
7. I Simpson 1 0 4 1 4.00 1-4 - 6.00 4.00
8. T Francis 38.3 10 120 14 8.57 3-4 - 16.50 3.12
9. J Minta 33.3 6 101 10 10.10 5-4 1 20.10 3.01
10. G Elvin 9 2 46 4 11.50 2-11 - 13.50 5.11
11. P Etheridge 23 8 51 3 17.00 2-27 - 46.00 2.22
12. T Crickmore 51.4 4 205 11 18.64 4-36 - 28.18 3.97
13. Keith Jasper 88.2 16 276 14 19.71 4-29 - 37.86 3.12
14. P Staniforth 16 3 40 2 20.00 2-27 - 48.00 2.50
15. D Averre 51.3 2 206 7 29.43 3-30 - 44.14 4.00
16. I Crickmore 0.5 0 6 0 --- -- - --- 7.20
17. C Pegg 6 0 24 0 --- -- - --- 4.00
|