Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 100 overs)
1. M Ling 217.2 35 833 76 10.96 7-35 5 17.16 3.83
2. S Swindell 263.1 62 758 55 13.78 6-35 3 28.71 2.88
3. D Hales 192.2 50 553 32 17.28 4-23 - 36.06 2.88
4. R Tyler 259 58 772 39 19.79 6-6 1 39.85 2.98
5. M Jasper 384.1 93 1128 55 20.51 6-18 1 41.91 2.94
Non-qualifiers
6. P Etheridge 2 2 0 1 0.00 1-0 - 12.00 0.00
7. B Curtis 9 3 8 3 2.67 3-8 - 18.00 0.89
8. P Davis 3 1 6 1 6.00 1-6 - 18.00 2.00
9. Keith Jasper 64.5 20 128 21 6.10 4-4 - 18.52 1.97
10. A Ricketts 69.2 11 215 12 17.92 5-21 1 34.67 3.10
11. A Price 88.2 12 383 18 21.28 4-19 - 29.44 4.34
12. T Francis 42.1 4 210 8 26.25 3-19 - 31.62 4.98
13. M Jackson 26 2 121 2 60.50 2-23 - 78.00 4.65
14. S Taylor 57 7 233 3 77.67 1-26 - 114.00 4.09
15. B Hodge 1 0 5 0 --- -- - --- 5.00
16. M Stock 3 0 12 0 --- -- - --- 4.00
17. A Kearney 1 0 12 0 --- -- - --- 12.00
18. C Pegg 16 4 58 0 --- -- - --- 3.62
|