Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 100 overs)
1. S Swindell 157.3 50 382 43 8.88 5-15 2 21.98 2.43
2. A Price 164.5 51 433 37 11.70 5-13 2 26.73 2.63
3. M Ling 255.3 43 822 67 12.27 4-15 - 22.88 3.22
4. D Hales 198.2 61 498 38 13.11 5-9 2 31.32 2.51
5. M Jasper 309.3 88 753 55 13.69 4-5 - 33.76 2.43
6. T Francis 186.4 25 743 53 14.02 6-28 3 21.13 3.98
7. R Tyler 256.4 59 790 49 16.12 7-29 2 31.43 3.08
Non-qualifiers
8. C Nash 11 2 39 4 9.75 4-23 - 16.50 3.55
9. C Pegg 11.2 3 51 3 17.00 2-12 - 22.67 4.50
10. K Pratt 43 9 127 6 21.17 2-7 - 43.00 2.95
11. A Ricketts 24 5 99 4 24.75 2-35 - 36.00 4.12
12. S Taylor 6 0 46 1 46.00 1-46 - 36.00 7.67
13. R Wood 0.3 0 3 0 --- -- - --- 6.00
14. J Hodge 6 3 15 0 --- -- - --- 2.50
|