Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 100 overs)
1. S Swindell 160.4 37 491 38 12.92 7-41 1 25.37 3.06
2. M Ling 198.2 35 702 51 13.76 6-30 2 23.33 3.54
3. M Jasper 251.2 55 755 51 14.80 6-21 2 29.57 3.00
4. T Francis 178.1 22 701 32 21.91 6-49 1 33.41 3.93
5. R Tyler 174 33 558 24 23.25 3-21 - 43.50 3.21
Non-qualifiers
6. T Everett 9 0 41 5 8.20 4-10 - 10.80 4.56
7. B Smalley 8 2 36 2 18.00 2-0 - 24.00 4.50
8. A Ricketts 40 8 132 7 18.86 3-29 - 34.29 3.30
9. P Etheridge 6 0 22 1 22.00 1-15 - 36.00 3.67
10. C Nash 49 7 219 9 24.33 3-12 - 32.67 4.47
11. K Pratt 81.3 19 195 8 24.38 2-6 - 61.12 2.39
12. D Hales 79 21 229 9 25.44 2-15 - 52.67 2.90
13. J Hodge 95.3 9 321 12 26.75 4-9 - 47.75 3.36
14. P Machin 36.3 5 158 5 31.60 2-43 - 43.80 4.33
15. A Price 91 14 308 8 38.50 2-1 - 68.25 3.38
16. C Pegg 11 3 43 1 43.00 1-43 - 66.00 3.91
17. M Jackson 1 0 7 0 --- -- - --- 7.00
18. C Jasper 2 0 10 0 --- -- - --- 5.00
19. I Beard 3 1 15 0 --- -- - --- 5.00
|