Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 100 overs)
1. D Hales 258.3 74 677 61 11.10 6-44 2 25.43 2.62
2. R Tyler 160.1 40 472 30 15.73 4-17 - 32.03 2.95
3. M Ling 248 32 933 59 15.81 7-53 4 25.22 3.76
4. S Swindell 197 51 615 34 18.09 5-49 1 34.76 3.12
5. A Ricketts 176 32 636 32 19.88 4-22 - 33.00 3.61
6. E Spillett 158.4 47 468 23 20.35 4-29 - 41.39 2.95
7. T Francis 133 16 534 25 21.36 4-33 - 31.92 4.02
8. A Price 157.5 44 478 22 21.73 7-44 1 43.05 3.03
9. Keith Jasper 171.5 57 450 17 26.47 4-12 - 60.65 2.62
10. M Jasper 120.3 24 430 15 28.67 4-32 - 48.20 3.57
Non-qualifiers
11. I Crickmore 0.2 0 0 1 0.00 1-0 - 2.00 0.00
12. T Everett 1.2 0 5 2 2.50 2-5 - 4.00 3.75
13. C Pegg 1 0 6 1 6.00 1-6 - 6.00 6.00
14. S Ramsay 13 1 42 4 10.50 3-24 - 19.50 3.23
15. P Lelliott 34 7 89 4 22.25 2-19 - 51.00 2.62
16. G Buckle 1 0 3 0 --- -- - --- 3.00
17. P Swindell 1 0 5 0 --- -- - --- 5.00
18. M Wasson 3 1 7 0 --- -- - --- 2.33
19. C Jasper 3 1 14 0 --- -- - --- 4.67
20. S Mann 3 0 19 0 --- -- - --- 6.33
|