Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 100 overs)
1. M Ling 328.1 18 1486 93 15.98 5-14 4 21.17 4.53
2. M Jasper 255 71 780 38 20.53 4-5 - 40.26 3.06
3. A Ricketts 243.2 25 1051 47 22.36 4-16 - 31.06 4.32
4. P Patterson 151 25 520 22 23.64 5-32 1 41.18 3.44
Non-qualifiers
5. N Wright 2.3 1 5 2 2.50 2-5 - 7.50 2.00
6. M Stoddart 19 2 61 7 8.71 3-24 - 16.29 3.21
7. R Moodley 71.1 11 274 21 13.05 5-6 1 20.33 3.85
8. K Ling 4 0 16 1 16.00 1-10 - 24.00 4.00
9. R Tyler 98 31 229 13 17.62 3-25 - 45.23 2.34
10. D Hales 75.5 14 274 15 18.27 4-30 - 30.33 3.61
11. D Bage 37.4 3 153 8 19.12 2-29 - 28.25 4.06
12. D Buckle 29 4 118 6 19.67 4-21 - 29.00 4.07
13. L Patterson 4.5 0 41 2 20.50 2-41 - 14.50 8.48
14. A Price 89.4 18 337 15 22.47 2-24 - 35.87 3.76
15. I Crickmore 2 0 23 1 23.00 1-23 - 12.00 11.50
16. M Hidson 5 1 23 1 23.00 1-23 - 30.00 4.60
17. R Sait 4 0 24 1 24.00 1-24 - 24.00 6.00
18. M Wasson 16 0 102 4 25.50 3-22 - 24.00 6.38
19. E Spillett 94.2 13 417 16 26.06 4-35 - 35.38 4.42
20. K Buckle 12 0 55 2 27.50 1-4 - 36.00 4.58
21. L Butcher 79.5 9 298 10 29.80 2-9 - 47.90 3.73
22. S Swindell 61 16 190 6 31.67 2-16 - 61.00 3.11
23. S Ramsay 4 0 34 1 34.00 1-34 - 24.00 8.50
24. T Francis 41.4 0 238 5 47.60 3-36 - 50.00 5.71
25. A Ling 50.3 2 264 4 66.00 2-24 - 75.75 5.23
26. M Shome 2 0 21 0 --- -- - --- 10.50
27. P Swindell 2 0 21 0 --- -- - --- 10.50
28. Kevin Jasper 4 0 34 0 --- -- - --- 8.50
|