Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 100 overs)
1. D Stephens 164.1 49 516 54 9.56 5-25 2 18.24 3.14
2. R Tyler 162 45 464 31 14.97 6-26 1 31.35 2.86
3. A Ricketts 185.2 21 761 45 16.91 6-25 2 24.71 4.11
4. M Jasper 198.4 41 727 19 38.26 3-13 - 62.74 3.66
Non-qualifiers
5. P Patterson 8 1 13 1 13.00 1-13 - 48.00 1.62
6. S Swindell 85.1 26 231 17 13.59 5-44 1 30.06 2.71
7. E Spillett 64.2 0 291 20 14.55 3-19 - 19.30 4.52
8. D Buckle 39 5 169 9 18.78 3-23 - 26.00 4.33
9. M Ling 84 9 374 19 19.68 3-29 - 26.53 4.45
10. L Butcher 22 5 82 4 20.50 2-34 - 33.00 3.73
11. K Buckle 59.3 10 235 8 29.38 4-16 - 44.62 3.95
12. A Price 52.4 4 245 8 30.62 3-54 - 39.50 4.65
13. C Berry 61.3 6 283 9 31.44 2-24 - 41.00 4.60
14. P Lelliott 6 1 34 1 34.00 1-34 - 36.00 5.67
15. T Francis 43.4 1 245 7 35.00 2-18 - 37.43 5.61
16. S Gargan 14 1 64 1 64.00 1-8 - 84.00 4.57
17. Kevin Jasper 13 1 82 1 82.00 1-20 - 78.00 6.31
18. K Barrett 1 0 1 0 --- -- - --- 1.00
19. M Wasson 1 0 2 0 --- -- - --- 2.00
20. R Sait 7 0 39 0 --- -- - --- 5.57
21. J Badenhorst 12 0 73 0 --- -- - --- 6.08
|