Bowling
Overs Mdns Runs Wkts Avge BB 5wI SR RpO
Qualifiers (min. 75 overs)
1. M Ling 115.3 15 471 34 13.85 5-31 1 20.38 4.08
2. M Jasper 140.4 25 458 27 16.96 5-13 1 31.26 3.26
3. R Tyler 116.1 34 335 17 19.71 5-31 1 41.00 2.88
4. D Gill 75.4 20 271 12 22.58 3-1 - 37.83 3.58
5. A Ricketts 84.5 11 390 17 22.94 4-25 - 29.94 4.60
Non-qualifiers
6. L Butcher 24.5 9 47 14 3.36 6-14 2 10.64 1.89
7. D Francis 51 9 167 11 15.18 3-23 - 27.82 3.27
8. K Buckle 25.3 5 113 7 16.14 3-27 - 21.86 4.43
9. P Patterson 55 11 196 11 17.82 4-24 - 30.00 3.56
10. A Price 24.2 0 116 6 19.33 2-5 - 24.33 4.77
11. D Buckle 36.3 5 177 9 19.67 3-21 - 24.33 4.85
12. R Moodley 22.4 1 99 5 19.80 2-18 - 27.20 4.37
13. G Oram 5 0 22 1 22.00 1-22 - 30.00 4.40
14. T Francis 18.1 4 120 5 24.00 2-0 - 21.80 6.61
15. S Swindell 34 4 141 5 28.20 4-12 - 40.80 4.15
16. A Ling 23 2 105 3 35.00 2-27 - 46.00 4.57
17. R Elliott 45 5 193 5 38.60 3-41 - 54.00 4.29
18. D Lambert 27.1 1 155 4 38.75 2-48 - 40.75 5.71
19. C Key 25.4 2 135 3 45.00 1-6 - 51.33 5.26
20. R Sait 4 0 37 0 --- -- - --- 9.25
|